Skip to product information
$804.40
Description
For industrial machinery and general maintenance.
Application: For various industrial machines
Specifications
| Part Number | 700SX |
|---|---|
| Drive size | 12.7mm(1/2inch) |
| Pieces | 46 |
| Mm/inch | mm |
| Color | red black two tone |
| Weight (g) | 12300 |
| Dimensions (W × D × H, mm) | 456 × 220 × 220 |
Set Contents
| Socket (Hexagonal) | 4S-10, 4S-12, 4S-13, 4S-14 |
|---|---|
| Socket (12 angles) | 4D-17, 4D-19, 4D-21, 4D-22, 4D-24, 4D-26, 4D-27 |
| Extension Bar | 321 |
| Ratchet handle (hold type) | RH4H |
| Long hex bar L-shaped wrench set | AL900 |
| spanner set | DS602P |
| Long offset wrench (45°) | M45-1012, M45-1214, M45-1317, M45-1921, M45-2224 |
| penetrating screwdriver | KMD-075, KMD-100, KMD-150, KPD-001, KPD-002, KPD-003 |
| Hyper Worm adjustable wrench (with scale) | MWR-300 |
| Combination Slim Pliers (Master Grip) | CPS-200G |
| Water pump pliers (strong type) | KWP-250 |
| Pliers (master grip type) | CT-175G |
| Powerful Nippers (Master Grip Type) | KN-150G |
| combination hammer | BHC-10 |
| tool case | BX430 |
Tray Part Numbers
TCB003, TCB010, TCB035, TCB040, TCB047, TCB048, TCY001, TCY002
Additional Information
We also sell the case only.
Notes
Be careful not to get your hands caught when inserting or removing tools from the case.