Skip to product information
$2,745.00
Description
A cabinet set that carefully selects commonly used tools and is suitable for maintenance of various industrial machines.
Application: For various industrial machines
Specifications
| Part Number | TCS411SV |
|---|---|
| Drive size | 12.7mm(1/2inch) |
| Pieces | 62 |
| Mm/inch | mm |
| Withstand load (N(kgf)) | Top plate load capacity: 5490N (560kgf) Drawer load capacity: 392N (40kgf) Total load capacity: Stationary 6860N (700kgf) Moving 5390N (550kgf) *Total load capacity includes product weight |
| Color | silver |
| Weight (g) | 75400 |
| Dimensions (W × D × H, mm) | 676 × 459 × 1015 |
Set Contents
| Socket (12 angles) | 4D-10, 4D-12, 4D-13, 4D-14, 4D-17, 4D-19, 4D- 21, 4D - 22, 4D- 24, 4D-26, 4D-27, 4D-30, 4D- 32 |
|---|---|
| Extension Bar | 320, 321 |
| universal joint | UJ40 |
| Ratchet handle (hold type) | RH4H |
| spinner handle | NS4 |
| Long ball point L-shaped wrench set | BL900 |
| Long offset wrench (45°) | M45-1012, M45-1113, M45-1417, M45-1921, M45-2224, M45-2427 |
| ratchet box wrench | RM-08, RM-10, RM-12, RM-13, RM-14, RM-17, RM-19, RM- 21, RM-22, RM-24 |
| Power Grip Driver (Penetration) | PGMD-075, PGMD-100, PGMD-150, PGPD-001, PGPD-002, PGPD-003 |
| Power Grip Split Driver (Penetrating) | PGYMD-150 |
| Hyper Worm adjustable wrench (with scale) | MWR-300 |
| Short hyper worm adjustable wrench | MWRS-26 |
| Combination Slim Pliers (Master Grip) | CPS-200G |
| safety pliers | SWP-250 |
| Pliers (master grip type) | CT-175G |
| Needle-nose pliers (master grip type) | RP-150G |
| Powerful Nippers (Master Grip Type) | KN-150G |
| breaking screw pliers | BNP-175G |
| mini cutter | MCH-200 |
| combination hammer | BHC-10 |
| flat chisel | FC165 |
| roller cabinet | WS207R |
Tray Part Numbers
TCL001, TCG013, TCG014, TCG003, TCG004
Additional Information
We also sell the cabinet only.
Notes
Do not use on sloping or uneven floors. Be sure to use the brakes on the casters.