Skip to product information
$1,253.00
Description
Contents of TCS911. Incorporates frequently used tools in each industrial field
Application: For various industrial machines
Specifications
| Part Number | C33C |
|---|---|
| Drive size | 6.35mm(1/4inch),12.7mm (1/2inch) |
| Pieces | 70 |
| Mm/inch | mm |
| Weight (g) | 11400 |
| Dimensions (W × D × H, mm) | 352 × 342 × 127 |
Set Contents
| Socket (Hexagonal) | 2S-05, 2S-5.5, 2S-07, 2S-08, 2S-10, 2S-12, 4S-10, 4S-12 |
|---|---|
| Socket (12 angles) | 4D-13, 4D-14, 4D- 17, 4D-19, 4D-21, 4D-22, 4D-24, 4D-27, 4D-30, 4D-32 |
| Extension Bar | 321 |
| ball joint | BJ40 |
| screwdriver handle | 115 |
| Ratchet handle (hold type) | RH4H |
| Long ball point L-shaped wrench set | BL900 |
| spanner | DS-5.507, DS-0810, DS-1012, DS-1113, DS-1214, DS-1417, DS-1921, DS-2224 |
| combination spanner | CS-10, CS-12, CS-14, CS-17, CS-19, CS-21 |
| Long offset wrench (45°) | M45-1012, M45-1113, M45-1214, M45-1417, M45-1921, M45-2224 |
| Power Grip Driver (Penetration) | PGMD-075, PGMD-100, PGMD-150, PGPD-001, PGPD-002, PGPD-003 |
| Hyper Worm adjustable wrench (with scale) | MWR-200, MWR-300 |
| aluminum pipe wrench | ALPW-300 |
| Combination Slim Pliers (Master Grip) | CPS-200G |
| safety pliers | SWP-250 |
| grip pliers | VP-250 |
| Pliers (master grip type) | CT-175G |
| Needle-nose pliers (master grip type) | RP-150G |
| Powerful Nippers (Master Grip Type) | KN-150G |
| Snap Ring Pliers (Straight Type/For Shafts) | SRPS-175 |
| Snap ring pliers (straight type, for holes) | SRPH-175 |
| mini cutter | MCH-200 |
| black shaft hammer | BH-10 |
| Urethane shockless hammer | UH-10 |
Additional Information
Contents only. Tool case is not included.