Skip to product information
$3,700.00
Description
A set using 12.7mm and 19.0mm insertion angles. Uses a dedicated tray that enables perfect organization and loss prevention.
Application: For automobile maintenance & various industrial machines
Specifications
| Part Number | TCAT911SV |
|---|---|
| Drive size | 12.7mm(1/2inch),19.0mm (3/4inch) |
| Pieces | 65 |
| Mm/inch | mm |
| Withstand load (N(kgf)) | Top plate load capacity: 5,488N (560kgf) Drawer load capacity: 392N (40kgf) Total load capacity (at rest): 6,860N (700kgf) Total load capacity (when moving): 5,390N (550kgf) *Total load capacity includes product mass |
| Color | silver |
| Weight (g) | 81800 |
| Dimensions (W × D × H, mm) | 676 × 459 × 995 |
Set Contents
| Socket (Hexagonal) | 4S-08, 4S-10, 4S-12, 4S-13, 4S-14, 4S-17 |
|---|---|
| Socket (12 angles) | 4D-19, 4D-22, 4D-24, 4D-27, 6D-30, 6D-32, 6D-36, 6D - 38, 6D-41 |
| Deep socket (hexagonal) | 4S-10L, 4S-12L, 4S-14L, 4S-17L |
| Extension Bar | 320, 321, 610 |
| Ratchet handle (hold type) | RH4H |
| spinner handle | NS4 |
| Ratchet handle | 471 |
| combination spanner | CS-08, CS-10, CS-12, CS-13, CS-14, CS-17, CS-19, CS-21, CS- 22, CS-24, CS-27, CS-30, CS- 32, CS-36 |
| Box wrench (75°) | M75-0810, M75-1012, M75-1214, M75-1417, M75-1921, M75-2224, M75-2730, M75-3236 |
| Power Grip Driver (Penetration) | PGMD-075, PGMD-100, PGMD-150, PGPD-001, PGPD-002, PGPD-003 |
| power grip stubby driver | PGSD-M2, PGSD-P2 |
| Power Grip Split Driver (Penetrating) | PGYMD-150 |
| Hyper Worm adjustable wrench (with scale) | MWR-200, MWR-300 |
| Combination Slim Pliers (Master Grip) | CPS-200G |
| Pliers (master grip type) | CT-200G |
| Needle-nose pliers (master grip type) | RP-150G |
| Powerful Nippers (Master Grip Type) | KN-150G |
| black shaft hammer | BH-15 |
| stainless steel scraper | SSC-22 |
| roller cabinet | WS207S |
Tray Part Numbers
TCK039, TCK074, TCK075, TCK076, TCK077
Notes
Do not use on sloping or uneven floors. Be sure to use the brakes on the casters.