Skip to product information
$2,548.00
Description
A cabinet set with a wide variety of tools necessary for automobile maintenance.
Application: for car maintenance
Specifications
| Part Number | TCA311SV |
|---|---|
| Drive size | 9.5mm (3/8inch) |
| Pieces | 72 |
| Mm/inch | mm |
| Withstand load (N(kgf)) | Top plate load capacity: 5490N (560kgf) Drawer load capacity: 392N (40kgf) Total load capacity: Stationary 6860N (700kgf) Moving 5390N (550kgf) *Total load capacity includes product weight |
| Color | silver |
| Weight (g) | 72300 |
| Dimensions (W × D × H, mm) | 676 × 459 × 1015 |
Set Contents
| Socket (Hexagonal) | 3S-5.5, 3S-06, 3S-07, 3S-08, 3S -10, 3S-11, 3S-12, 3S-13, 3S -14, 3S-15, 3S-16, 3S-17, 3S- 18, 3S-19, 3S-20, 3S-21, 3S-22, 3S-23, 3S-24 |
|---|---|
| Deep socket (hexagonal) | 3S-08L, 3S-10L, 3S-12L, 3S-14L |
| Extension Bar | EX30-050, 305, 306 |
| ball joint | BJ30 |
| Ratchet handle (hold type) | RH3H |
| spinner handle | NS3 |
| Long ball point L-shaped wrench set | BL900 |
| combination spanner | CS-08, CS-10, CS-12, CS-13, CS-14, CS-17 |
| Long offset wrench (45°) | M45-0810, M45-1012, M45-1113, M45-1214, M45-1417, M45-1618, M45-1719, M45-1921, M45-2224 |
| Power Grip Driver (Penetration) | PGMD-075, PGMD-100, PGPD-001, PGPD-002, PGPD-003 |
| power grip stubby driver | PGSD-M2, PGSD-P2 |
| Power Grip Split Driver (Penetrating) | PGYMD-150 |
| Hyper Worm adjustable wrench (with scale) | MWR-300 |
| Combination Slim Pliers (Master Grip) | CPS-200G |
| safety pliers | SWP-250 |
| Needle-nose pliers (master grip type) | RP-150G |
| Powerful Nippers (Master Grip Type) | KN-150G |
| combination hammer | BHC-10 |
| Plug Socket (Hexagonal, with magnet) | 3P-16S, 3P-20.8S |
| brake shoe adjustment tool | BST-110 |
| stainless steel scraper | SSC-30 |
| roller cabinet | WS207R |
Tray Part Numbers
TCL001, TCG008, TCG009, TCG010
Additional Information
We also sell the cabinet only.
Notes
Do not use on sloping or uneven floors. Be sure to use the brakes on the casters.